Power Profile
Cycling
1
W
Raw-20min
1
W
FTP
1
WattsperKg
Threshold values
Running
1
HR BPM
1
Pace
1
SPM
Threshold Values
Swimming
1
100yd/min
1
SPM
Poconos 70.3 2021
Days
Hours
Minutes
Seconds
Longest Swim
0 yards
0%
Longest Bike
40 miles
71.42%
Longest Run
3 miles
22.9%
Week | Focus | Fitness | Fatigue | Form | LongSwim | LongBike | LongRun | RestDays | Notes |
---|---|---|---|---|---|---|---|---|---|
23 | RW | 21 | 31 | 0 | 40 | 3 | 3 | Missed 4 miles run | |
22 | BW | 20 | 24 | -3 | 26 | 2.55 | 3 | Markers met for week | |
21 | Mix | 22 | 2.5 | 3 | Missed 2nd run | ||||
20 | REST | ||||||||
19 | |||||||||
18 | |||||||||
17 | |||||||||
16 | |||||||||
15 | |||||||||
14 | |||||||||
13 | |||||||||
12 | |||||||||
11 | |||||||||
10 | |||||||||
9 | |||||||||
8 | |||||||||
7 | |||||||||
6 | |||||||||
5 | |||||||||
4 | |||||||||
3 | |||||||||
2 | TAPER | ||||||||
WF | TAPER | ||||||||
70.3 |