Power Profile
Cycling
1
W
Raw-20min
1
W
FTP
1
WattsperKg
Threshold values
Running
1
HR BPM
1
Pace
1
SPM
Threshold Values
Swimming
1
100 yds/min
1
SPM
Ironman Lake Placid 2021
Days
Hours
Minutes
Seconds
Longest Swim
2000 yards
47.34%
Longest Bike
50 miles
44.6%
Longest Run
8.7 miles
33.4%
Weight | Height | FTP | Peak | 2 Hours | 90 Min | 60 min | Max HR | 20min HR |
---|---|---|---|---|---|---|---|---|
151 lb | 68.4 in | 203 W | 540 W | 180 W | 195 W | 181 | 168 | |
5K | 10K | 10M | 21K | 42K | Max HR | 20min HR | ||
24:53 | 50:30 | 181 | 168 | |||||
1000 | 1500 | 2000 | 3000 | 4000 | Max HR | 20min HR | ||
18:48 | 27:43 | 38:56 |
Week | Focus | Fitness | Fatigue | Form | LongSwim | LongBike | LongRun | RestDays | Notes |
---|---|---|---|---|---|---|---|---|---|
29 | RW | 53 | 45 | 2 | 0 | 15 | 6 | 4 | On track markers met |
28 | BW | 56 | 63 | -5 | 2000 | 42 | 6 | 1 | On track. New HR threshold 168 |
27 | Mix | 1500 | 50 | 8.7 | 2 | On track markers met | |||
26 | REST | ||||||||
25 | |||||||||
24 | |||||||||
23 | |||||||||
22 | |||||||||
21 | |||||||||
20 | |||||||||
19 | |||||||||
18 | |||||||||
17 | |||||||||
16 | |||||||||
15 | |||||||||
14 | |||||||||
13 | |||||||||
12 | |||||||||
11 | |||||||||
10 | |||||||||
9 | |||||||||
8 | |||||||||
7 | |||||||||
6 | |||||||||
5 | |||||||||
4 | |||||||||
3 | |||||||||
2 | |||||||||
1 | TAPER | ||||||||
IMLP |