Power Profile
Cycling
1
W
Raw-20min
1
W
FTP
1
WattsperKg
Threshold values
Running
1
HR BPM
1
Pace
1
SPM
Threshold Values
Swimming
1
100 yds/min
1
SPM
Ironman Lake Placid 2021
Days
Hours
Minutes
Seconds
Longest Swim
2000 yards
47.3%
Longest Bike
70 miles
58.33%
Longest Run
8 miles
30.07%
Week | Focus | Fitness | Fatigue | Form | LongSwim | LongBike | LongRun | RestDays | Notes |
---|---|---|---|---|---|---|---|---|---|
29 | RW | 72 | 67 | 25 | 61 | 6 | 1 | On track markers met | |
28 | BW | 74 | 80 | -6 | 1050 | 40 | 6 | 1 | On track markers met |
27 | Mix | 75 | 83 | -20 | 1400 | 40 | 8 | 0 | On track markers met |
26 | REST | 67 | 38 | 24 | 0 | 14 | 0 | 6 | Off track. Big fitness drop |
25 | RUN | 65 | 47 | 23 | 1100 | 26 | 6 | 1 | Off track. Shoulder Pain |
24 | BW | 71 | 99 | 4 | 0 | 70 | 6.2 | 2 | No swim – Shoulder PT |
23 | MIx | 73 | 98 | -16 | 0 | 40 | 8 | 3 | Shoulder Pain – Knee pain |
22 | REST | 63 | 39 | 24 | 0 | 15 | 0 | 5 | No swim – No run |
21 | |||||||||
20 | |||||||||
19 | |||||||||
18 | |||||||||
17 | |||||||||
16 | |||||||||
15 | |||||||||
14 | |||||||||
13 | |||||||||
12 | |||||||||
11 | |||||||||
10 | |||||||||
9 | |||||||||
8 | |||||||||
7 | |||||||||
6 | |||||||||
5 | |||||||||
4 | |||||||||
3 | |||||||||
2 | |||||||||
1 | TAPER | ||||||||
IMLP |